Due to transit delays on all shipping carriers, we are experiencing shipping delays of up to 10 days

Stenner Classic Low Pressure Single Head Pumps

View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction
View as Grid List

Items 1-12 of 20

Page
per page
Set Descending Direction

SINGLE HEAD ADJUSTABLE OUTPUT

The Classic Series single head adjustable metering pump is built with three detachable components; the motor, feed rate control, and the pump head. The output is determined by three factors; the rpm of the motor gears, the percentage setting on the feed rate control, and the size of the pump tube. The motor shaft rotates at a fixed rpm, which drives the feed rate control to intermittently engage the roller assembly within the pump head according to the setting on the external dial ring. The dial ring is labeled L to 10 and has a 20:1 turndown.

Shipping Weight 9 lbs (4 kg)
Box Dimensions 13 x 8 x 9 in. (33.0 x 20.4 x 22.9 cm)

SINGLE HEAD FIXED OUTPUT

The Classic Series single head fixed output metering pump is built with two detachable components; the motor and the pump head. The fixed rate pump does not have an output adjustment. The output is determined by the rpm of the motor gears and the size of the pump tube. The motor’s output shaft rotates at a fixed rpm which drives the roller assembly within the pump head.


Shipping Weight 8 lbs (3.6 kg)
Box Dimensions 13 x 8 x 9 in. (33.0 x 20.4 x 22.9 cm)

FEATURES

  • 3-point roller design assists in anti-siphon protection
  • Pump head requires no valves, allows for easy maintenance
  • Self-priming against maximum working pressure, foot valve not required
  • Pump does not lose prime or vapor lock
  • Pumps off-gassing solutions and can run dry
  • Output volume is not affected by back pressure
  • Easy to change pump tube; lubrication is not required
  • Pump tubes and pump heads interchange between models

SPECIFICATIONS

  • Maximum Operating Temperature: 125° F (52° C)
  • Maximum Suction Lift: 25 ft (7.6 m) vertical lift, based on water
  • Motor Type: 1/30 HP, shaded pole, class B
  • Duty Cycle: Continuous
  • Motor Voltage (Amp Draw)
    • 120V 60Hz 1PH (1.7)
    • 220V 60Hz 1PH (0.9)
    • 230V 50Hz 1PH (0.9) INTERNATIONAL
    • 250V 50Hz 1PH (0.9) INTERNATIONAL
  • Power Cord Type: SJTOW
  • Power Cord Plug End
    • 120V 60Hz NEMA 5/15
    • 220V 60Hz NEMA 6/15
    • 230V 50Hz CEE 7/VII
    • 250V 50Hz CEE 7/VII

OUTPUT

SINGLE HEAD ADJUSTABLE OUTPUT PUMP - 0-25PSI (0-1.7 BAR)

Model Item Number prefix pump tube Number Gallons per day Liters per day Gallons per Hour Liters per Hour Ounces per Minute Milliliters per Minute Liters per day Liters per Hour Milliliters per Minute
45M1 45MJL1 #1 0.2 to 3.0 0.8 to 11.4 0.01 to 0.13 0.03 to 0.48 0.02 to 0.27 0.56 to 7.92 0.6 to 9.1 0.02 to 0.38 0.31 to 6.32
45M2 45MJL2 #2 0.5 to 10.0 1.9 to 37.9 0.02 to 0.42 0.08 to 1.58 0.04 to 0.89 1.32 to 26.32 1.5 to 30.3 0.06 to 1.26 1.04 to 21.04
45M3 45MJL3 #3 1.1 to 22.0 4.2 to 83.3 0.05 to 0.92 0.18 to 3.47 0.10 to 1.96 2.92 to 57.85 3.3 to 66.6 0.14 to 2.78 2.29 to 46.25
45M4 45MJL4 #4 1.7 to 35.0 6.4 to 132.5 0.07 to 1.46 0.27 to 5.52 0.15 to 3.11 4.44 to 92.01 5.1 to 106.0 0.21 to 4.42 3.54 to 73.61
45M5 45MJL5 #5 2.5 to 50.0 9.5 to 189.3 0.10 to 2.08 0.40 to 7.89 0.22 to 4.44 6.60 to 131.43 7.6 to 151.4 0.32 to 6.31 5.28 to 105.14
85M1 85MJL1 #1 0.3 to 5.0 1.1 to 18.9 0.01 to 0.21 0.05 to 0.79 0.03 to 0.44 0.76 to 13.13 0.9 to 15.1 0.04 to 0.63 0.52 to 10.49
85M2 85MJL2 #2 0.8 to 17.0 3.0 to 64.4 0.03 to 0.71 0.13 to 2.68 0.07 to 1.51 2.08 to 44.65 2.4 to 51.5 0.10 to 2.15 1.67 to 35.76
85M3 85MJL3 #3 2.0 to 40.0 7.6 to 151.4 0.08 to 1.67 0.32 to 6.31 0.18 to 3.55 5.27 to 105.14 6.1 to 121.1 0.25 to 5.05 4.24 to 84.10
85M4 85MJL4 #4 3.0 to 60.0 11.4 to 227.1 0.13 to 2.5 0.48 to 9.46 0.27 to 5.33 7.92 to 157.71 9.1 to 181.7 0.38 to 7.57 6.32 to 126.18
85M5 85MJL5 #5 4.3 to 85.0 16.3 to 321.8 0.18 to 3.54 0.68 to 13.4 0.38 to 7.55 11.32 to 223.40 13.0 to 257.4 0.54 to 10.73 9.03 to 178.75
  Approximate Output @ 60Hz Approximate Output @ 50Hz

 

SINGLE HEAD FIXED OUTPUT PUMP - 0-25PSI (0-1.7 BAR)

 

Model Item Number prefix Pump Tube Number Gallons per day Liters per day Gallons per Hour Liters per Hour ounces per Minute Milliliters per Minute Liters per day Liters per Hour Milliliters per Minute
45MP1 45MFL1 #1 3.0 11.4 0.13 0.48 0.27 7.92 9.1 0.38 6.32
45MP2 45MFL2 #2 10.0 37.9 0.42 1.58 0.89 26.32 30.3 1.26 21.04
45MP3 45MFL3 #3 22.0 83.3 0.92  3.47 1.96 57.85 66.6 2.78 46.25
45MP4 45MFL4 #4 35.0 132.5 1.46 5.52 3.11 92.01 106.0 4.42 73.61
45MP5 45MFL5 #5 50.0 189.3 2.08 7.89 4.44 131.43 151.4 6.31 105.14
85MP1 85MFL1 #1 5.0 18.9 0.21 0.79 0.44 13.13 15.1 0.63 10.49
85MP2 85MFL2 #2 17.0 64.4 0.71 2.68 1.51 44.65 51.5 2.15 35.76
85MP3 85MFL3 #3 40.0 151.4 1.67 6.31 3.55 105.14 121.1 5.05 84.10
85MP4 85MFL4 #4 60.0 227.1 2.50 9.46 5.33 157.71 181.7 7.57 126.18
85MP5 85MFL5 #5 85.0 321.8 3.54 13.40 7.55 223.40 257.4 10.73 178.75
  Approximate Output @ 60Hz Approximate Output @ 50Hz

 

Copyright © 2020 StennerPumpParts.com. All rights reserved.